Well groomed and maintained acreage 5 minutes west of Edson with a huge family home with attached and a detached garage. Comes with a large garden and chicken coup. (id:63559)
| MLS® Number | A2212640 |
| Property Type | Single Family |
| Features | Cul-de-sac |
| Parking Space Total | 6 |
| Plan | 0325541 |
| Structure | Shed, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amperage | 100 Amp Service |
| Appliances | Washer, Range - Gas, Dishwasher, Oven, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 2 |
| Size Interior | 2,283 Ft2 |
| Total Finished Area | 2283 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Well |
| Detached Garage | 2 |
| Attached Garage | 1 |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic Field |
| Size Irregular | 2.87 |
| Size Total | 2.87 Ac|2 - 4.99 Acres |
| Size Total Text | 2.87 Ac|2 - 4.99 Acres |
| Zoning Description | Crd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6.83 Ft x 8.08 Ft | ||
| Second Level | Other | 8.42 Ft x 6.42 Ft | ||
| Second Level | Recreational, Games Room | 22.75 Ft x 14.92 Ft | ||
| Second Level | 4pc Bathroom | 12.58 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 10.17 Ft x 14.17 Ft | ||
| Second Level | Primary Bedroom | 14.42 Ft x 13.00 Ft | ||
| Second Level | Other | 10.75 Ft x 13.83 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 13.92 Ft | ||
| Basement | Other | 13.83 Ft x 13.75 Ft | ||
| Basement | 3pc Bathroom | 6.92 Ft x 10.58 Ft | ||
| Basement | Family Room | 24.92 Ft x 10.67 Ft | ||
| Basement | Furnace | 10.92 Ft x 10.75 Ft | ||
| Main Level | Other | 11.08 Ft x 5.58 Ft | ||
| Main Level | Living Room | 14.42 Ft x 23.00 Ft | ||
| Main Level | Dining Room | 14.50 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 13.58 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 7.58 Ft x 5.75 Ft | ||
| Main Level | Other | 7.42 Ft x 11.42 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/28189754/53203a-range-road-183-rural-yellowhead-county
Contact us for more information
Henry Boxma
Broker
(780) 723-7818
www.remaxedson.com/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes