Sprawling 3100sq ft Executive Bungalow, just off Hwy 16A and less than 15 minutes from Stony Plain! This impressive property features 3 living rooms, 7 bedrooms, , 3 full baths and 2 half baths with incredible space for family, entertaining and more. Recent upgrades include brand-new kitchen, stainless steel appliances, new carpet and LVP flooring, a newly refinished basement, new furnace, hot water tank and septic tank. The spacious great room showcases soaring vaulted ceilings, while the pool room features a second kitchen and opens to an incredible inground pool and approximately 2,700 sq. ft. of decking. Outside, you'll find a double attached garage, triple detached garage with workshop area and a Covered storage space and 3 stall barn, fence and cross fenced! External Wood & Coal furnace reduces heating costs. A truly unique property offering space, extensive updates and resort-style amenities, Power, Gas and sewer hookups for second residence. all within an easy commute to Stony Plain! (id:63559)
| MLS® Number | E4511770 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Schools, Shopping |
| Features | See Remarks, Rolling |
| Parking Space Total | 10 |
| Pool Type | Outdoor Pool |
| Structure | Deck, Dog Run - Fenced In |
| Bathroom Total | 6 |
| Bedrooms Total | 8 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 3 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 3,107 Ft2 |
| Type | House |
| Attached Garage | |
| Detached Garage |
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Golf Course, Schools, Shopping |
| Size Irregular | 15.86 |
| Size Total | 15.86 Ac |
| Size Total Text | 15.86 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Bedroom 6 | Measurements not available | ||
| Basement | Additional Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available | ||
| Main Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/30365370/2324-hghway-16-rural-parkland-county-none
Contact us for more information
Kerry R. Pfannmuller
Broker
(780) 962-9696
(780) 962-9699
leadingsells.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes