INVESTOR ALERT or PERFECT FAMILY HOME!Welcome to 193 Eymundson Road, located in the heart of Thickwood — just steps from schools, trails, and parks. This spacious 5-bedroom, 3-bathroom home offers great potential for both homeowners and investors.The main floor features a bright open living area with a cozy wood-burning fireplace and beautiful hardwood floors throughout. The kitchen and dining area provide plenty of space for family gatherings.Downstairs, you’ll find a fully developed basement with two additional bedrooms, a full bathroom, and a separate entrance — ideal for rental income or extended family.Outside, enjoy a detached garage, a large driveway with ample parking, and a great-sized lot. Whether you’re looking to live upstairs and rent out the basement, or simply enjoy extra space for family, this home checks all the boxes.Don’t miss this opportunity in one of Fort McMurray’s most established neighborhoods! (id:63559)
| MLS® Number | A2270384 |
| Property Type | Single Family |
| Neigbourhood | Thickwood |
| Community Name | Thickwood |
| Parking Space Total | 2 |
| Plan | 7823135 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Range, Microwave, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,339 Ft2 |
| Total Finished Area | 1339 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 5605.17 |
| Size Total | 5605.17 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5605.17 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7.25 Ft x 8.83 Ft | ||
| Basement | Bedroom | 11.25 Ft x 13.75 Ft | ||
| Basement | Bedroom | 11.33 Ft x 13.42 Ft | ||
| Basement | Kitchen | 14.17 Ft x 8.17 Ft | ||
| Basement | Recreational, Games Room | 25.83 Ft x 18.25 Ft | ||
| Basement | Furnace | 14.25 Ft x 16.75 Ft | ||
| Main Level | 3pc Bathroom | 7.75 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 6.00 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 14.08 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 14.00 Ft x 7.00 Ft | ||
| Main Level | Kitchen | 12.92 Ft x 12.67 Ft | ||
| Main Level | Living Room | 19.33 Ft x 15.25 Ft | ||
| Main Level | Primary Bedroom | 14.50 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/29099776/193-eymundson-road-fort-mcmurray-thickwood
Contact us for more information
Jeromy Laporte
Associate
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes