Move-in ready 2-storey in Richfield—DETACHED, NO CONDO FEES, and one of the most affordable single-family homes in Edmonton. Backing onto green space with park access, this home offers privacy and excellent value for first-time buyers, families or investors. Bright main floor with hardwood, spacious living room, large patio doors to the yard, and a convenient 2-pc bath. Renovated kitchen with modern white cabinetry, tile backsplash, farmhouse sink, gas cooktop and built-in wall ovens with great prep space. Upstairs features 3 bedrooms including a generous primary and an updated full bath with tile surround and rain shower. Upgrades include BRAND NEW WINDOWS (2025), newer shingles and hot water tank for peace of mind. Basement has egress window and future development potential for additional living space. Fenced yard, carport, and close to schools, shopping, parks and transit. Great opportunity to own a detached home at an accessible price point. (id:63559)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4476447 |
| Property Type | Single Family |
| Neigbourhood | Richfield |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,133 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 179.59 |
| Size Total | 179.59 M2 |
| Size Total Text | 179.59 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5.09 m | 4.28 m | 5.09 m x 4.28 m |
| Lower Level | Utility Room | 2.22 m | 2.34 m | 2.22 m x 2.34 m |
| Lower Level | Storage | 5.09 m | 4.69 m | 5.09 m x 4.69 m |
| Main Level | Living Room | 5.48 m | 3.61 m | 5.48 m x 3.61 m |
| Main Level | Dining Room | 3.31 m | 2.87 m | 3.31 m x 2.87 m |
| Main Level | Kitchen | 2.25 m | 2.85 m | 2.25 m x 2.85 m |
| Upper Level | Primary Bedroom | 5.46 m | 3.15 m | 5.46 m x 3.15 m |
| Upper Level | Bedroom 2 | 2.6 m | 4.25 m | 2.6 m x 4.25 m |
| Upper Level | Bedroom 3 | 2.81 m | 3.13 m | 2.81 m x 3.13 m |
https://www.realtor.ca/real-estate/29442092/3859-85-st-nw-edmonton-richfield
Contact us for more information
Jason Hafso
Associate
(780) 483-4848
(780) 444-8017
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes