CORNER LOT | MATURE NEIGHBOURHOOD | STEPS TO TRAILSTucked away in a quiet, established area, this fully developed 4-bedroom home is the perfect fit for first-time buyers or young families looking for space, comfort, and location. New Asphalt shingles to boot!The main floor offers a bright, functional layout with easy flow between living, dining, and kitchen—plus direct access to the deck for everyday living and entertaining.Downstairs, a cozy basement with a wood-burning fireplace creates the ultimate hangout space for movie nights or relaxing evenings.Outside, enjoy a large, uniquely shaped corner lot with mature trees, fenced yard, and side parking—just steps from walking trails in a safe, family-friendly neighbourhood .Affordable. Functional. Great location. This one checks the boxes. (id:63559)
| MLS® Number | A2298536 |
| Property Type | Single Family |
| Community Name | Countryside South |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | Golf Course Development |
| Parking Space Total | 2 |
| Plan | 9822396 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 813 Ft2 |
| Total Finished Area | 812.7 Sqft |
| Type | House |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground |
| Size Depth | 11.73 M |
| Size Frontage | 43.86 M |
| Size Irregular | 5522.00 |
| Size Total | 5522 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5522 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9.50 Ft x 11.00 Ft | ||
| Basement | Bedroom | 8.58 Ft x 10.75 Ft | ||
| Basement | 3pc Bathroom | 5.00 Ft x 7.00 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 7.00 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/29551437/6201-90a-street-grande-prairie-countryside-south
Contact us for more information
Garth Vion
Associate
(833) 477-6687
grassrootsrealtygroup.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes