Experience refined living in Sunset Ridge with this thoughtfully designed Green Cedar Homes residence—a 5-bedroom, 5-bathroom home offering over 2,200 sq. ft. of above-grade living space, plus a fully developed basement. Blending modern elegance with functional design, this home showcases the quality craftsmanship Green Cedar is known for.The main floor features an inviting open-concept layout, filled with natural light and designed for both entertaining and everyday living. The chef-inspired kitchen is appointed with sleek cabinetry, premium finishes, and a walk-through pantry that connects seamlessly to a functional mudroom—ideal for busy households. A versatile flex room on this level provides the perfect space for a home office, playroom, or quiet study.Upstairs, a spacious bonus room creates a comfortable retreat for family gatherings or movie nights. The primary suite offers a private sanctuary, complete with a spa-inspired ensuite and a generous walk-in closet. Two additional bedrooms, each with convenient access to full bathrooms, provide ample space and privacy.The fully developed basement extends the home’s functionality with two additional bedrooms, a full bathroom, and a large recreation area, making it ideal for guests, extended family, or multi-generational living.Located in one of Cochrane’s most sought-after communities, Sunset Ridge offers scenic walking paths, nearby schools, parks, and breathtaking Rocky Mountain views, all just minutes from town amenities. (id:63559)
| MLS® Number | A2294793 |
| Property Type | Single Family |
| Community Name | Greystone |
| Amenities Near By | Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 2311342 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,273 Ft2 |
| Total Finished Area | 2273.4 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Shopping |
| Size Frontage | 10.93 M |
| Size Irregular | 385.97 |
| Size Total | 385.97 M2|4,051 - 7,250 Sqft |
| Size Total Text | 385.97 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.75 Ft x 9.83 Ft | ||
| Basement | Family Room | 24.42 Ft x 13.42 Ft | ||
| Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
| Basement | Bedroom | 9.17 Ft x 10.00 Ft | ||
| Main Level | Other | 7.42 Ft x 9.50 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 5.25 Ft | ||
| Main Level | Other | 6.17 Ft x 11.17 Ft | ||
| Main Level | Pantry | 4.42 Ft x 5.42 Ft | ||
| Main Level | Other | 15.33 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 11.08 Ft x 13.00 Ft | ||
| Main Level | Living Room | 14.08 Ft x 12.00 Ft | ||
| Main Level | Other | 10.00 Ft x 9.42 Ft | ||
| Upper Level | Primary Bedroom | 14.58 Ft x 14.33 Ft | ||
| Upper Level | 5pc Bathroom | 8.50 Ft x 10.33 Ft | ||
| Upper Level | Other | 4.83 Ft x 10.33 Ft | ||
| Upper Level | Laundry Room | 5.50 Ft x 10.33 Ft | ||
| Upper Level | 4pc Bathroom | 5.00 Ft x 10.33 Ft | ||
| Upper Level | Bedroom | 11.92 Ft x 10.58 Ft | ||
| Upper Level | Bedroom | 11.00 Ft x 10.58 Ft | ||
| Upper Level | Bonus Room | 13.17 Ft x 14.50 Ft |
https://www.realtor.ca/real-estate/29553622/157-vantage-drive-cochrane-greystone
Contact us for more information
Sahil Chhabra
Associate
(403) 262-7653
(403) 648-2765
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes