Located in West Edmonton’s desirable Suder Greens, this meticulously maintained 2-story home is truly move-in ready with extensive modern upgrades. Boasting a fresh coat of paint throughout (2026), the interior feels bright and new. The main floor features a warm living room that flows into a spacious kitchen and dining area, complete with a new range (2025) and dishwasher (2024). Peace of mind comes standard with a newer roof (2021) plus a high-efficiency furnace, A/C, and hot water tank all replaced in 2023. Upstairs, the primary suite offers a large walk-in closet, accompanied by two additional well-sized bedrooms and a full main bath. The finished basement adds a large family room, a fourth bedroom, and another full bath. Step outside to a massive deck and large backyard—perfect for summer BBQs and family gatherings—along with a spacious 22x22 double detached garage. Complete with a newer washer and dryer (2023), this home combines stylish finishes with major mechanical updates. Just move in and enjoy (id:63559)
| MLS® Number | E4480534 |
| Property Type | Single Family |
| Neigbourhood | Suder Greens |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane, Closet Organizers |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,267 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 354.05 |
| Size Total | 354.05 M2 |
| Size Total Text | 354.05 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.9 m | 3.11 m | 3.9 m x 3.11 m |
| Basement | Bedroom 4 | 2.52 m | 2.89 m | 2.52 m x 2.89 m |
| Main Level | Living Room | 4.24 m | 4.85 m | 4.24 m x 4.85 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.92 m | 5.02 m | 3.92 m x 5.02 m |
| Main Level | Primary Bedroom | 4.39 m | 3.33 m | 4.39 m x 3.33 m |
| Main Level | Bedroom 2 | 2.83 m | 3.49 m | 2.83 m x 3.49 m |
| Main Level | Bedroom 3 | 2.83 m | 3.66 m | 2.83 m x 3.66 m |
https://www.realtor.ca/real-estate/29555879/21360-88-av-nw-edmonton-suder-greens
Contact us for more information
Ryan T. Gillen
Associate
(587) 879-4346
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes