Welcome to this beautifully newly renovated home in the sought-after community of Brentwood. With 3+1 bedrooms (and a den), this property is perfect for families, multi-generational living, or those needing extra space for a home office or guests. With a large dining room, an ensuite bathroom, an the option to separate the entrance to the basement this home has the great flow needed for daily family life. The fully finished basement adds a common laundry space, a second kitchen complete with stainless steel appliances—ideal for extended family. An additional bedroom, den and spacious living area downstairs provide both comfort and privacy. Situated in a quiet, family-friendly neighbourhood, this home is conveniently located close to schools, parks, and shopping, making everyday living easy and accessible. A fantastic opportunity to own a move-in ready home in a well-established community. (id:63559)
| MLS® Number | E4480521 |
| Property Type | Single Family |
| Neigbourhood | Brentwood (Sherwood Park) |
| Amenities Near By | Public Transit |
| Features | See Remarks, Park/reserve |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Two Refrigerators, Two Stoves |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,193 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.93 m | 2.97 m | 3.93 m x 2.97 m |
| Basement | Laundry Room | 2.05 m | 3.59 m | 2.05 m x 3.59 m |
| Basement | Second Kitchen | 4.1 m | 4.14 m | 4.1 m x 4.14 m |
| Basement | Recreation Room | 3.94 m | 5.22 m | 3.94 m x 5.22 m |
| Basement | Utility Room | 1.07 m | 0.66 m | 1.07 m x 0.66 m |
| Lower Level | Den | 3.93 m | 2.25 m | 3.93 m x 2.25 m |
| Main Level | Living Room | 4.76 m | 4.29 m | 4.76 m x 4.29 m |
| Main Level | Dining Room | 4.19 m | 2.69 m | 4.19 m x 2.69 m |
| Main Level | Kitchen | 4.07 m | 4.03 m | 4.07 m x 4.03 m |
| Main Level | Primary Bedroom | 4.07 m | 3.39 m | 4.07 m x 3.39 m |
| Main Level | Bedroom 2 | 3.75 m | 2.78 m | 3.75 m x 2.78 m |
| Main Level | Bedroom 3 | 3.75 m | 2.6 m | 3.75 m x 2.6 m |
https://www.realtor.ca/real-estate/29555868/31-sandpiper-dr-sherwood-park-brentwood-sherwood-park
Contact us for more information
Christopher D. Greidanus
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes