Welcome to this beautifully designed home in Rosenthal! Offering 3+1 bedrooms and 3.5 baths, this home blends style, comfort, and convenience. The bright, open-concept main floor features large windows, 9-ft ceilings, and a modern kitchen with sleek cabinetry, quality appliances, ample counter space, and a spacious island—perfect for entertaining. The dining and living areas flow seamlessly for everyday living. Upstairs includes a generous primary with walk-in closet and 4-pc ensuite, plus two additional bedrooms, a full bath, and convenient laundry. The fully finished basement adds a 4th bedroom with 3-pc ensuite and a cozy family room. Enjoy the landscaped yard, large deck, and detached double garage. Whether you're a first-time buyer, growing family, or investor, this home offers incredible value in a vibrant west Edmonton neighborhood. Don’t miss your opportunity to make this exceptional home your own! (id:63559)
| MLS® Number | E4480661 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Lane, Closet Organizers |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,466 Ft2 |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 280.23 |
| Size Total | 280.23 M2 |
| Size Total Text | 280.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.45 m | 4.33 m | 4.45 m x 4.33 m |
| Basement | Bedroom 4 | 3.67 m | 3.79 m | 3.67 m x 3.79 m |
| Main Level | Living Room | 4 m | 3.49 m | 4 m x 3.49 m |
| Main Level | Dining Room | 2.87 m | 3.64 m | 2.87 m x 3.64 m |
| Main Level | Kitchen | 3.53 m | 3.64 m | 3.53 m x 3.64 m |
| Upper Level | Primary Bedroom | 3.87 m | 3.23 m | 3.87 m x 3.23 m |
| Upper Level | Bedroom 2 | 3.63 m | 2.86 m | 3.63 m x 2.86 m |
| Upper Level | Bedroom 3 | 4.24 m | 2.83 m | 4.24 m x 2.83 m |
| Upper Level | Laundry Room | 1 m | 1.05 m | 1 m x 1.05 m |
https://www.realtor.ca/real-estate/29557599/8112-223-st-nw-edmonton-rosenthal-edmonton
Contact us for more information
Jeremy A. Dehek
Associate
(403) 262-7653
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes