How suite it is! This well-maintained 1,045 sq. ft. bi-level is ideally located in a quiet northside cul-de-sac, close to schools, shopping, and everyday amenities. Featuring 2+2 bedrooms, the main floor offers a comfortable and functional layout, including a spacious primary bedroom with a 3-piece en-suite and large walk-in closet. Beautiful oak cabinetry and finishing add warmth throughout, while the upper-level laundry and a cozy corner gas fireplace in the living room enhance everyday convenience and comfort. Downstairs, you’ll find a professionally developed and PERMITTED illegal 2-bedroom basement suite, completed to a similar standard as the main floor—perfect for extended family or added revenue potential. A separate entry from the backyard provides private and practical access for lower occupants, and there is separate laundry for both levels. Enjoy outdoor living with a private rear deck off the kitchen overlooking a green belt, offering added privacy with no immediate rear neighbours. The location is excellent—just a short walk to the northside dog park, walking paths, and Sobeys, with Walmart, Shoppers Drug Mart, and other major amenities only a quick 5-minute drive away. An ideal opportunity for multi-generational living or investment—this home truly checks all the boxes. Contact your REALTOR® today! (id:63559)
| MLS® Number | A2301644 |
| Property Type | Single Family |
| Community Name | St Edwards |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Pvc Window |
| Parking Space Total | 4 |
| Plan | 9912272 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 1,045 Ft2 |
| Total Finished Area | 1045 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 29.56 M |
| Size Frontage | 12.19 M |
| Size Irregular | 3906.00 |
| Size Total | 3906 Sqft|0-4,050 Sqft |
| Size Total Text | 3906 Sqft|0-4,050 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
| Basement | Bedroom | 9.50 Ft x 13.33 Ft | ||
| Basement | Bedroom | 9.50 Ft x 12.58 Ft | ||
| Basement | Other | 7.42 Ft x 10.42 Ft | ||
| Basement | Family Room | 18.00 Ft x 23.00 Ft | ||
| Basement | Furnace | 11.00 Ft x 11.92 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 9.17 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 11.00 Ft | ||
| Main Level | Other | 10.33 Ft x 11.08 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 9.42 Ft | ||
| Main Level | Laundry Room | 4.08 Ft x 9.25 Ft | ||
| Main Level | Living Room | 9.92 Ft x 14.08 Ft | ||
| Main Level | Primary Bedroom | 12.83 Ft x 11.92 Ft | ||
| Main Level | Other | 4.92 Ft x 9.33 Ft |
https://www.realtor.ca/real-estate/29602772/38-st-james-crescent-n-lethbridge-st-edwards
Contact us for more information
Brent Black
Associate Broker
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes