A GLENWOOD OPPORTUNITY YOU DON’T WANT TO MISS! Nearly 3,000 sq ft of developed living space, this well-maintained bungalow offers a fully legal basement suite—perfect for generating income to help offset your mortgage or accommodating extended family. The bright main floor features a modern open-concept layout with an updated kitchen, granite countertops, breakfast nook, and spacious dining, living & family rooms. Three generous beds up, including a primary with 3 pce ensuite, plus a beautifully finished main bath with soaker tub. The fully developed basement includes a large rec room, two dens, a fourth bedroom, and the self-contained legal suite with its own kitchen, 4-piece bath, and in-suite laundry. Enjoy a landscaped, fully fenced yard with deck and HUGE parking pad for vehicles, including RV space. Major updates include roof, furnace, hot water tank, and deck. Ideally located just minutes to downtown, WEM, schools, daycare, and future LRT—live upstairs while your suite helps you pay the mortgage! (id:63559)
| MLS® Number | E4482321 |
| Property Type | Single Family |
| Neigbourhood | Glenwood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Washer, Window Coverings, Two Refrigerators, Two Stoves, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,555 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 715.2 |
| Size Total | 715.2 M2 |
| Size Total Text | 715.2 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.42 m | 2.72 m | 3.42 m x 2.72 m |
| Basement | Bedroom 4 | 4.76 m | 4.09 m | 4.76 m x 4.09 m |
| Basement | Recreation Room | 8.9 m | 5.73 m | 8.9 m x 5.73 m |
| Basement | Utility Room | 2.4 m | 2.97 m | 2.4 m x 2.97 m |
| Basement | Second Kitchen | 4.17 m | 2.66 m | 4.17 m x 2.66 m |
| Main Level | Living Room | 4.25 m | 5.26 m | 4.25 m x 5.26 m |
| Main Level | Dining Room | 3.41 m | 3.19 m | 3.41 m x 3.19 m |
| Main Level | Kitchen | 3.5 m | 2.63 m | 3.5 m x 2.63 m |
| Main Level | Family Room | 5.61 m | 3.31 m | 5.61 m x 3.31 m |
| Main Level | Primary Bedroom | 3.66 m | 3.94 m | 3.66 m x 3.94 m |
| Main Level | Bedroom 2 | 3.25 m | 2.88 m | 3.25 m x 2.88 m |
| Main Level | Bedroom 3 | 3.17 m | 2.92 m | 3.17 m x 2.92 m |
| Main Level | Breakfast | 2.91 m | 2.65 m | 2.91 m x 2.65 m |
https://www.realtor.ca/real-estate/29607575/9945-163-st-nw-nw-edmonton-glenwood-edmonton
Contact us for more information
Jonathan P. Hoffman
Associate
(780) 488-4000
(780) 447-1695
Jen R. Liviniuk
Associate
(780) 488-4000
(780) 447-1695
Kim Shim
Associate
(780) 488-4000
(780) 447-1695
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes