FULLY FINISHED 1116sq ft BUNGALOW in South Park awaits with 3+2 bedrooms + den, 2 bathrooms & double detached HEATED garage! Notable updates include HWT (2026); furnace & electrical panel (2025); insulation top-up (2022); shingles (2016); vinyl windows; frost-free bibs - offering peace of mind for years to come. The spacious main floor welcomes you into a bright living room featuring patio doors allowing for plenty of natural light. The refinished kitchen is perfect for entertaining, featuring quality S/S appliances, movable island & great storage. Refreshed main 4pc bath includes new lighting & a chic vanity. Downstairs offers an oversized family room, large 4th bdrm plus 5th bdrm + den (easily converted back into 1 large room), along with updated 3pc bath off the laundry area. Outside is thoughtfully designed for both kids & pets, with fenced side yard providing plenty of space to play. Heated 22'x24' detached garage offers convenient dual doors. Close to Leduc Rec Centre & schools, location is ideal! (id:63559)
| MLS® Number | E4483361 |
| Property Type | Single Family |
| Neigbourhood | South Park |
| Amenities Near By | Playground, Schools |
| Features | Corner Site, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,117 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Size Irregular | 605.73 |
| Size Total | 605.73 M2 |
| Size Total Text | 605.73 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.63 m | 3.37 m | 3.63 m x 3.37 m |
| Lower Level | Family Room | 7.73 m | 4.64 m | 7.73 m x 4.64 m |
| Lower Level | Den | 3.85 m | 2.46 m | 3.85 m x 2.46 m |
| Lower Level | Bedroom 4 | 4.88 m | 2.89 m | 4.88 m x 2.89 m |
| Lower Level | Bedroom 5 | 2.53 m | 2.44 m | 2.53 m x 2.44 m |
| Lower Level | Utility Room | 3.62 m | 3.51 m | 3.62 m x 3.51 m |
| Main Level | Living Room | 6.28 m | 3.79 m | 6.28 m x 3.79 m |
| Main Level | Dining Room | 3.22 m | 2.06 m | 3.22 m x 2.06 m |
| Main Level | Primary Bedroom | 4.17 m | 3.93 m | 4.17 m x 3.93 m |
| Main Level | Bedroom 2 | 2.89 m | 2.73 m | 2.89 m x 2.73 m |
| Main Level | Bedroom 3 | 3.92 m | 3.16 m | 3.92 m x 3.16 m |
https://www.realtor.ca/real-estate/29635591/4002-42b-av-leduc-south-park
Contact us for more information
Ciaara Christante
Associate
(780) 431-5600
(780) 431-5624
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes