Fantastic Griesbach location on a CORNER LOT with OVERSIZED DOUBLE GARAGE & FULLY FINISHED BASEMENT. Offering 2,000+ sq. ft. plus a basement with SEPARATE ENTRANCE & SECOND KITCHEN, this home is perfect for families or investors. The open-concept main floor features a corner gas fireplace, stainless steel appliances, corner pantry, raised island eating bar, front den, 2-pc bath & walk-in storage. Upstairs you’ll find a spacious primary retreat with walk-in closet & 5-pc ensuite (separate tub/shower), two additional bedrooms (one with walk-in closet), full bath & convenient BRAND NEW laundry. The basement includes a FULL KITCHEN, living room, bedroom, FULL bath & SECOND LAUNDRY. Enjoy the landscaped yard with deck, pergola, OVERSIZED 23’x24’ garage & extra/RV parking. Recent UPGRADES: NEW UPPER-LEVEL WASHER & DRYER, NEW MAIN FLOOR STOVE, FRESHLY PAINTED FENCE. One of a kind, move in ready! This community is close to transit, shopping, restaurants, walking trails, community garden and more. (id:63559)
| MLS® Number | E4484635 |
| Property Type | Single Family |
| Neigbourhood | Griesbach |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Lane, No Smoking Home |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.9 m | 4.69 m | 3.9 m x 4.69 m |
| Basement | Bedroom 4 | 3.48 m | 3.63 m | 3.48 m x 3.63 m |
| Basement | Second Kitchen | 3.38 m | 4 m | 3.38 m x 4 m |
| Main Level | Living Room | 4.9 m | 4.1 m | 4.9 m x 4.1 m |
| Main Level | Dining Room | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
| Main Level | Kitchen | 3.77 m | 3.1 m | 3.77 m x 3.1 m |
| Main Level | Den | 3.61 m | 3.02 m | 3.61 m x 3.02 m |
| Upper Level | Primary Bedroom | 4.22 m | 3.64 m | 4.22 m x 3.64 m |
| Upper Level | Bedroom 2 | 3.86 m | 2.93 m | 3.86 m x 2.93 m |
| Upper Level | Bedroom 3 | 2.87 m | 3.91 m | 2.87 m x 3.91 m |
https://www.realtor.ca/real-estate/29672801/1204-colonel-stone-av-nw-edmonton-griesbach
Contact us for more information
Bhavya Soni
Associate
(780) 268-4888
Christine Tetreault
Broker
(780) 268-4888
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes