Windermere South GEM! Stunning 2 storey WALKOUT home backing onto the POND! Built by Kimberley Homes, this fully finished home has so much to offer - 2,200+ sqft, 5 bedrooms & 3.5 baths plus WALKOUT basement w/ suite potential! 9' ceiling open concept main floor; a formal dining or flex room off entry. Well-lit living room features a gas fireplace. Contemporary Kitchen is a chef's love w/ modern white cabinetry, granite counters, center island, a new cooktop, B/I oven & microwave & a newer high-end fridge. Eating nook is off kitchen w/ large windows & door to the lrg balcony to enjoy the breathtaking view of the POND! Upstairs has a lrg BONUS rm. Primary bdrm has a spa-like lavish 4 pc ensuite & a second bdrm - also w/ an unobstructed view of the pond. A 3rd bedroom comes w/ W/I closet. Fully finished basement has a HUGE family rm, TWO more bdrms & a 4pc full bath. Fully landscaped backyard has a brick patio & gazebo.eeing is believing & this is truly a fantastic property you don't want to miss out on! (id:63559)
| MLS® Number | E4480667 |
| Property Type | Single Family |
| Neigbourhood | Windermere |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,212 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 389.55 |
| Size Total | 389.55 M2 |
| Size Total Text | 389.55 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/29557774/1007-173-st-sw-edmonton-windermere
Contact us for more information
Fan Yang
Associate
(780) 905-3008
Haijun Yan
Associate
(780) 905-3008
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes