Discover the pinnacle of generational living in Capilano with this extraordinary custom-built two-storey home! Offering nearly 2800 sqft of developed space, the residence features 6 bedrooms and 3 bathrooms, highlighted by elegant Brazilian Cherry hardwood and a soaring foyer. The main level has a seamless flow between the gourmet kitchen with brand new matte granite countertops, dining area, and living room, plus a sun-drenched den. Upstairs you have 4 bedrooms; 3 generous bedrooms and a large primary suite with an upgraded ensuite that serves as a true sanctuary. Another full bath completes this floor. The finished basement adds 2 more rooms, a second pantry, and a large family room built for entertaining. A major highlight is the fully permitted 548 sqft garage suite, complete with its own kitchen, laundry, bedroom, and bath—perfect for guests or rental income. Situated on a massive 1016 sqm lot, this estate offers unparalleled space and versatility. Make this house the next one your family calls home. (id:63559)
| MLS® Number | E4481081 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Closet Organizers |
| Structure | Deck, Porch, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Vinyl Windows |
| Appliances | Storage Shed, Window Coverings, See Remarks, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,922 Ft2 |
| Type | House |
| Carport | |
| Detached Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.2 m | 3.22 m | 3.2 m x 3.22 m |
| Basement | Bedroom 6 | 2.92 m | 3.16 m | 2.92 m x 3.16 m |
| Basement | Recreation Room | 6.38 m | 4.13 m | 6.38 m x 4.13 m |
| Main Level | Living Room | 4.29 m | 4.13 m | 4.29 m x 4.13 m |
| Main Level | Dining Room | 3.46 m | 3.26 m | 3.46 m x 3.26 m |
| Main Level | Kitchen | 5.62 m | 3.36 m | 5.62 m x 3.36 m |
| Main Level | Den | 3.5 m | 3.22 m | 3.5 m x 3.22 m |
| Upper Level | Primary Bedroom | 4.34 m | 4.32 m | 4.34 m x 4.32 m |
| Upper Level | Bedroom 2 | 4.04 m | 2.58 m | 4.04 m x 2.58 m |
| Upper Level | Bedroom 3 | 3.12 m | 2.57 m | 3.12 m x 2.57 m |
| Upper Level | Bedroom 4 | 3.45 m | 2.38 m | 3.45 m x 2.38 m |
https://www.realtor.ca/real-estate/29573743/10765-65-st-nw-edmonton-capilano
Contact us for more information
Joe Tolvay
Associate
(403) 262-7653
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes