GREAT LOCATION: close to the STM and EE Oliver schools, close to downtown. Larger corner lot, would be a great place to build a larger corner lot residents, a duplex or many other different types of buildings. Please note the house on the property is not habitable. Acessory buildings include a garage and a storage shed. (id:63559)
| MLS® Number | A2084570 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks |
| Plan | 3083eo |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1928 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 880 Ft2 |
| Total Finished Area | 880 Sqft |
| Type | House |
| None |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 53.95 M |
| Size Frontage | 20.12 M |
| Size Irregular | 11862.00 |
| Size Total | 11862 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 11862 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 5.40 Ft x 8.40 Ft | ||
| Main Level | Primary Bedroom | 12.50 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/26140098/11304-102-ave-fairview
Contact us for more information
Lenny Basnett
Broker
(780) 835-5425
(780) 835-4033
www.royallepage.ca/fairview
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes