***Open house 1-3 SaturdayApril 4 and 3-5 Sunday April 5**** Welcome to Strathcona Park – one of Calgary’s most established and SOUGHT AFTER southwest communities. Known for its quiet, tree-lined streets, family friendly parks, and QUICK access to downtown, this neighbourhood combines natural beauty with urban ease. Top rated schools, walking trails, and proximity to shops and amenities make Strathcona Park highly desirable.You will be immediately impressed from the moment you arrive by the beautiful curb appeal. Once you enter this IMMACULATE home, you will notice the abundance of natural light flowing through with the high ceilings and all the windows.The main level features a formal living room, dining room, spacious kitchen with GRANITE countertops, newer appliances, and an eating area, a sunken family room with a cozy FIREPLACE, a BEDROOM and a bathroom.Upstairs, you will find 4 bedrooms, including a primary bedroom with a full ENSUITE and an additional bathroom.The WALKOUT basement is FINISHED with a large family/rec room, 2 additional bedrooms, another bathroom, and plenty of storage.The large fenced backyard comes complete with a DECK; ready for you to enjoy!Some of the recent upgrades include: Poly B was REPLACED in 2025, new roof in 2018, and new furnaces installed on Dec 24, 2019. Several windows were replaced in 2012–2013, with kitchen windows replaced in 2022.Exceptional value! Don’t miss out on this opportunity to own an extremely well-maintained home in the highly SOUGHT AFTER community of Strathcona Park. (id:63559)
3:00 pm
Ends at:5:00 pm
| MLS® Number | A2297214 |
| Property Type | Single Family |
| Community Name | Strathcona Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 8810474 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,982 Ft2 |
| Total Finished Area | 1981.62 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33.51 M |
| Size Frontage | 15.24 M |
| Size Irregular | 510.00 |
| Size Total | 510 M2|4,051 - 7,250 Sqft |
| Size Total Text | 510 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
| Second Level | 4pc Bathroom | 8.08 Ft x 6.00 Ft | ||
| Second Level | Bedroom | 9.25 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 9.92 Ft | ||
| Second Level | Primary Bedroom | 12.50 Ft x 15.92 Ft | ||
| Second Level | Other | 8.17 Ft x 5.50 Ft | ||
| Basement | 4pc Bathroom | 9.75 Ft x 5.58 Ft | ||
| Basement | Bedroom | 12.42 Ft x 15.67 Ft | ||
| Basement | Bedroom | 9.75 Ft x 5.58 Ft | ||
| Basement | Recreational, Games Room | 17.25 Ft x 11.92 Ft | ||
| Basement | Storage | 11.33 Ft x 6.83 Ft | ||
| Basement | Storage | 3.08 Ft x 4.25 Ft | ||
| Basement | Furnace | 10.92 Ft x 12.00 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft | ||
| Main Level | Bedroom | 11.08 Ft x 9.50 Ft | ||
| Main Level | Breakfast | 13.08 Ft x 8.83 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 9.00 Ft | ||
| Main Level | Laundry Room | 11.08 Ft x 6.58 Ft | ||
| Main Level | Living Room | 17.50 Ft x 11.83 Ft | ||
| Main Level | Living Room | 12.08 Ft x 12.58 Ft |
https://www.realtor.ca/real-estate/29549720/16-straddock-crescent-sw-calgary-strathcona-park
Contact us for more information
Sally Krulis
Associate
(403) 287-3880
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes