OPPORTUNITY is knocking! Bungalow with space, flexibility, and a setup that just makes sense. The main floor is bright and open, anchored by a large living room with a fireplace and plenty of room to spread out. The white kitchen is clean and modern, complete with an island and lots of prep space, flowing into the rest of the home with ease. You’ll also find a sunroom off the main floor—perfect for morning coffee or a quiet spot to unwind. The primary bedroom is generously sized, along with a second bedroom and a well-finished 3-piece bathroom. A practical mudroom adds everyday convenience. Downstairs, the partially developed basement features 2 bedrooms, offering great potential for extended family. The garage setup is hard to beat—double attached plus a double detached, giving you tons of parking, storage, or workspace options. Illegal suite above the garage with plenty of space. A solid home with thoughtful updates and real versatility. This house is ready for a family to make to their own with some sweat equityand vision- Home is SOLD AS IS WHERE IS NO WARRANTIES and REPRESENTATIONS - MUST SEE!!! (id:63559)
| MLS® Number | A2298724 |
| Property Type | Single Family |
| Community Name | Downtown_Strathmore |
| Amenities Near By | Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 5894p |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,780 Ft2 |
| Total Finished Area | 1780.04 Sqft |
| Type | House |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Lawn |
| Size Frontage | 22.86 M |
| Size Irregular | 836.00 |
| Size Total | 836 M2|7,251 - 10,889 Sqft |
| Size Total Text | 836 M2|7,251 - 10,889 Sqft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | 9.50 Ft x 7.75 Ft | ||
| Lower Level | Bedroom | 13.75 Ft x 12.00 Ft | ||
| Lower Level | Bedroom | 13.83 Ft x 13.58 Ft | ||
| Lower Level | Recreational, Games Room | 32.58 Ft x 39.58 Ft | ||
| Main Level | 3pc Bathroom | 10.08 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 15.17 Ft x 10.92 Ft | ||
| Main Level | Kitchen | 15.08 Ft x 11.42 Ft | ||
| Main Level | Laundry Room | 11.00 Ft x 11.75 Ft | ||
| Main Level | Living Room | 25.50 Ft x 17.50 Ft | ||
| Main Level | Other | 10.17 Ft x 6.17 Ft | ||
| Main Level | Primary Bedroom | 14.33 Ft x 12.58 Ft | ||
| Main Level | Sunroom | 12.92 Ft x 22.50 Ft | ||
| Unknown | 3pc Bathroom | 4.92 Ft x 9.58 Ft | ||
| Unknown | Family Room | 16.33 Ft x 18.75 Ft | ||
| Unknown | Other | 6.58 Ft x 18.75 Ft |
https://www.realtor.ca/real-estate/29556301/229-5-avenue-strathmore-downtownstrathmore
Contact us for more information
Christa Aleman
Associate
(587) 316-2000
www.remaxkey.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes