Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$524.73 MonthlyTOP FLOOR CORNER UNIT ~ 3 BEDROOMS, 2 BATHROOMS W/ OVER 1,300 SQ. FT. ~ COVERED SOUTH FACING BALCONY ~ WHEELCHAIR ACCESSIBLE ~ Spacious foyer welcomes you and leads to the open concept main living space ~ The kitchen offers plenty of white cabinets, ample counter space, and a counter height eating bar ~ The living/dining room is a generous size and is filled with natural light from the large south facing windows ~ Garden door access leads to the covered balcony ~ The primary bedroom can easily accommodate a king size bed plus multiple pieces of furniture, has a large walk in closet and a 2 piece ensuite with an extended vanity ~ 2 additional bedrooms are both a generous size with ample closet space ~ 4 piece main bathroom ~ Large laundry room has newer washer and dryer plus tons of extra space for storage ~ 2 powered parking stalls ~ Low maintenance living with monthly condo fees ($524.73) covering heat, insurance, common area maintenance, parking, professional management, reserve fund contributions, sewer, snow removal, water and trash ~ Pets OK with restrictions ~ Located walking distance to transit, shopping, schools, parks & YMCA with easy access to the highway ~ Move in ready! (id:63559)
| MLS® Number | A2298942 |
| Property Type | Single Family |
| Community Name | Kentwood East |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window |
| Parking Space Total | 2 |
| Plan | 0726373 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, See Remarks, Washer & Dryer |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 1,325 Ft2 |
| Total Finished Area | 1325 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1277.00 |
| Size Total | 1277 Sqft|0-4,050 Sqft |
| Size Total Text | 1277 Sqft|0-4,050 Sqft |
| Zoning Description | Dc(16) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.00 Ft x 5.33 Ft | ||
| Main Level | Kitchen | 12.58 Ft x 11.75 Ft | ||
| Main Level | Living Room/dining Room | 19.00 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 12.67 Ft x 12.42 Ft | ||
| Main Level | Other | 6.83 Ft x 5.25 Ft | ||
| Main Level | 2pc Bathroom | 8.00 Ft x 5.25 Ft | ||
| Main Level | Bedroom | 13.42 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 13.17 Ft x 11.17 Ft | ||
| Main Level | 4pc Bathroom | 10.17 Ft x 7.00 Ft | ||
| Main Level | Laundry Room | 12.00 Ft x 5.25 Ft | ||
| Main Level | Storage | 6.00 Ft x 3.25 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
https://www.realtor.ca/real-estate/29556995/312-80a-kelloway-crescent-red-deer-kentwood-east
Contact us for more information
Amanda Blake
Broker
(403) 505-0066
(866) 363-0780
www.limegreenrealty.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes