Want to live on a quiet crescent with scenic park views of trees, birds, kids sledding down the hill, where you can walk trails, play frisbee golf, be a 5-10 minute walk to the local mall, restaurants, rec centre, or elementary school? This BUNGALOW in the heart of Glen Allan has that! Main Floor with 1300 sqft & 3 Bedrooms. Renovated in 2008-09, walls were removed to open the main floor, kitchen renovated, attic insulation upgraded, & triple pane windows. Roof about 10 years old. Primary Bedroom with wall to wall closet space & a 2 pce en-suite, 2 more bedrooms & 4 pce Bath. Basement has 2 Staircases (remove the front one to expand the living room), large family room, 2 pce Bath, den, & oodles of storage. No long skinny driveway to shovel like most, instead a front garage with a side by side driveway. Backyard with raspberries & rhubarb through the summer, a nice deck for relaxing & storage shed. A great home to downsize or raise a family. (id:63559)
11:00 am
Ends at:1:00 pm
| MLS® Number | E4477101 |
| Property Type | Single Family |
| Neigbourhood | Glen Allan |
| Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Flat Site, No Back Lane, Park/reserve, No Animal Home, No Smoking Home |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,298 Ft2 |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 641 |
| Size Total | 641 M2 |
| Size Total Text | 641 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Den | 4.41 m | 3.34 m | 4.41 m x 3.34 m |
| Basement | Laundry Room | 4.98 m | 3.92 m | 4.98 m x 3.92 m |
| Basement | Storage | 3.39 m | 4.05 m | 3.39 m x 4.05 m |
| Main Level | Living Room | 7.24 m | 3.52 m | 7.24 m x 3.52 m |
| Main Level | Dining Room | 2.82 m | 4.79 m | 2.82 m x 4.79 m |
| Main Level | Kitchen | 4.19 m | 4.65 m | 4.19 m x 4.65 m |
| Main Level | Primary Bedroom | 4.13 m | 3.55 m | 4.13 m x 3.55 m |
| Main Level | Bedroom 2 | 4.13 m | 2.78 m | 4.13 m x 2.78 m |
| Main Level | Bedroom 3 | 3.08 m | 2.63 m | 3.08 m x 2.63 m |
https://www.realtor.ca/real-estate/29463457/33-garnet-cr-sherwood-park-glen-allan
Contact us for more information
Corey Mcewen
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes