There is so much to LOVE in this great home RIGHT ACROSS THE STREET FROM EAST ELEMENTARY SCHOOL!! It has been meticulously maintained over the years, you'll love the natural light that floods the living area, the dining space, and wonderful kitchen that faces the back yard. There are 2 spacious bedrooms upstairs and 1 more downstairs, a full bathroom on each level (both in great condition & jet tub upstairs), a HUGE rec room with electric fireplace and a den/storage room along with laundry in the basement. Some recent upgrades include: ew roof on house in 2024, water tank 2019, garage door 2016, triple pane windows (unsure year) and so much more!! (id:63559)
| MLS® Number | E4480133 |
| Property Type | Single Family |
| Neigbourhood | South Telford |
| Amenities Near By | Golf Course, Playground, Schools |
| Features | Flat Site, Park/reserve |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 850 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Schools |
| Size Irregular | 522.67 |
| Size Total | 522.67 M2 |
| Size Total Text | 522.67 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.35 m | 3.23 m | 7.35 m x 3.23 m |
| Basement | Den | 3.84 m | 3.63 m | 3.84 m x 3.63 m |
| Basement | Bedroom 3 | 3.29 m | 2.82 m | 3.29 m x 2.82 m |
| Basement | Laundry Room | 7.35 m | 3.29 m | 7.35 m x 3.29 m |
| Main Level | Living Room | 5.02 m | 3.18 m | 5.02 m x 3.18 m |
| Main Level | Dining Room | 2.87 m | 2.8 m | 2.87 m x 2.8 m |
| Main Level | Kitchen | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
| Main Level | Primary Bedroom | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
| Main Level | Bedroom 2 | 3.52 m | 2.61 m | 3.52 m x 2.61 m |
https://www.realtor.ca/real-estate/29546500/4414-46-av-leduc-south-telford
Contact us for more information
Patrick D. Fields
Associate
(855) 623-6900
www.onereal.ca/
Lori A. Cowie
Associate
(855) 623-6900
www.onereal.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes