Located in Established Subdivision of Parkwood. Across from Green Space. Walking and Bike Pathways. Western Irrigation Canal. Disk Golfing. Fully Developed Basement 9' Ceilings. Lower 4th Bedroom with ensuite. Recreation/Great/Games Room. Pool Table. Move in NOW! Priced to Sell. 1700 square feet of living space above grade not including the Developed Basement. Pride of Ownership Inside and Out. Bright and Spacious. Wonderful Family Home. Raise your Family Here. Massive Rooms. Lots of Windows. Dining Room. Living Room. Eat in Kitchen overlooks the Main Floor Family Room with Gas Fireplace.. Patio doors open onto recently upgraded deck. Gas hookup for the barbeque. Backyard SE Exposure. Rear Alley. Main Floor Laundry Room. Lots of Storage. Landscaped Backyard. Well maintained. Custom Planters, Perennials. Atrificial Turf. Synthetic Lawn. Rear Alley. 4 Total Bedrooms 3 Upper Bedrooms. 3 Bathrooms. Oversized Front Attached Garage. Concrete Driveway, with the Option of a third off street parking area. Enjoy Family and Life in this Wonderful Home. Prime Location. Immediate Possession. A great opportunity to Own this home. Please view. Multi Generation options. Move In NOW! (id:63559)
| MLS® Number | A2298903 |
| Property Type | Single Family |
| Community Name | Parkwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, Back Lane, No Animal Home, No Smoking Home, Environmental Reserve |
| Parking Space Total | 5 |
| Plan | 7910178 |
| Structure | Deck |
| Water Front Type | Waterfront On Canal |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Garburator, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1982 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,727 Ft2 |
| Total Finished Area | 1726.8 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 31.4 M |
| Size Frontage | 20.5 M |
| Size Irregular | 502.00 |
| Size Total | 502 M2|4,051 - 7,250 Sqft |
| Size Total Text | 502 M2|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7.25 Ft x 11.42 Ft | ||
| Lower Level | 3pc Bathroom | 6.58 Ft x 6.17 Ft | ||
| Lower Level | Other | 6.50 Ft x 4.92 Ft | ||
| Lower Level | Bedroom | 18.17 Ft x 11.50 Ft | ||
| Lower Level | Recreational, Games Room | 12.92 Ft x 24.75 Ft | ||
| Lower Level | Furnace | 6.17 Ft x 11.42 Ft | ||
| Main Level | Living Room | 13.08 Ft x 14.42 Ft | ||
| Main Level | Dining Room | 13.58 Ft x 10.08 Ft | ||
| Main Level | Other | 16.92 Ft x 11.42 Ft | ||
| Main Level | Family Room | 15.92 Ft x 11.50 Ft | ||
| Main Level | Laundry Room | 7.33 Ft x 7.58 Ft | ||
| Main Level | 2pc Bathroom | 7.33 Ft x 7.58 Ft | ||
| Main Level | Other | 5.92 Ft x 12.33 Ft | ||
| Upper Level | 4pc Bathroom | 6.00 Ft x 9.67 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 9.00 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 9.75 Ft | ||
| Upper Level | Storage | 5.83 Ft x 3.25 Ft | ||
| Upper Level | Primary Bedroom | 19.08 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/29558389/48-parkwood-crescent-strathmore-parkwood
Contact us for more information
Debbie Mitzner
Associate
(403) 256-3888
(403) 256-3144
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes