WOW!.. Welcome to this newly renovated Bi-level-home, which includes a 3-bedroom illegal suite in the basement and 3 bedrooms on the main floor. New high-efficiency furnace, new stucco exterior front of the house, vinyl plank floors, kitchens, knockdown ceilings light-fixtures, paint, many new appliances, brand-new patio door, mostly newer windows, and the seller said, a new tankless hot water tank will be installed in the next few days. (id:63559)
12:00 pm
Ends at:5:00 pm
Call Jim Huynh at 4038806088 if you have questions
12:00 pm
Ends at:5:00 pm
Call Jim Huynh at 4038806088 if you have questions
| MLS® Number | A2298403 |
| Property Type | Single Family |
| Community Name | Marlborough |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 5897jk |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up, Water Heater - Tankless |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,098 Ft2 |
| Total Finished Area | 1098 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 38.08 M |
| Size Frontage | 11.39 M |
| Size Irregular | 646.00 |
| Size Total | 646 M2|4,051 - 7,250 Sqft |
| Size Total Text | 646 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6.92 Ft x 4.92 Ft | ||
| Basement | Bedroom | 12.92 Ft x 8.42 Ft | ||
| Basement | Bedroom | 10.67 Ft x 9.00 Ft | ||
| Basement | Bedroom | 10.83 Ft x 10.00 Ft | ||
| Basement | Recreational, Games Room | 24.17 Ft x 16.08 Ft | ||
| Basement | Storage | 5.00 Ft x 6.42 Ft | ||
| Basement | Furnace | 6.92 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 11.00 Ft x 3.33 Ft | ||
| Main Level | Bedroom | 12.08 Ft x 8.58 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 9.50 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 9.00 Ft | ||
| Main Level | Foyer | 3.75 Ft x 6.42 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 13.67 Ft | ||
| Main Level | Living Room | 13.75 Ft x 13.67 Ft | ||
| Main Level | Laundry Room | 2.67 Ft x 2.50 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/29556787/5036-marshall-road-ne-calgary-marlborough
Contact us for more information
Jim Huynh
Associate
(403) 291-4440
(403) 250-3226
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes