Welcome to this beautiful duplex in the desirable Mattson community, offering 3 bedrooms, upstairs Bonus Room, 2.5 bathrooms, and a double attached garage. This well-maintained home is fully landscaped and ideally located close to schools, shopping, parks, and all major amenities. The main floor features a bright and functional layout with upgraded appliances, modern finishes, and ample living space—perfect for both everyday living and entertaining. The garage is equipped with plenty of built-in storage cabinets, providing excellent organization and convenience. Upstairs, you’ll find a spacious owner’s suite complete with a luxurious 5-piece ensuite and a generous walk-in closet. Two additional well-sized bedrooms and a full main bathroom make this home perfect for families or hosting guests. Perfect opportunity for first-time home buyers or investors—this home offers a great combination of value, functionality, and location. (id:63559)
| MLS® Number | E4479028 |
| Property Type | Single Family |
| Neigbourhood | Mattson |
| Amenities Near By | Airport, Playground, Public Transit, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,641 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Shopping |
| Size Irregular | 277.73 |
| Size Total | 277.73 M2 |
| Size Total Text | 277.73 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.72 m | 4.2 m | 3.72 m x 4.2 m |
| Main Level | Dining Room | 2.74 m | 2.85 m | 2.74 m x 2.85 m |
| Main Level | Kitchen | 2.74 m | 4.37 m | 2.74 m x 4.37 m |
| Upper Level | Primary Bedroom | 3.91 m | 4.14 m | 3.91 m x 4.14 m |
| Upper Level | Bedroom 2 | 3.22 m | 3.92 m | 3.22 m x 3.92 m |
| Upper Level | Bedroom 3 | 3.26 m | 4.23 m | 3.26 m x 4.23 m |
| Upper Level | Bonus Room | 2.41 m | 2.65 m | 2.41 m x 2.65 m |
https://www.realtor.ca/real-estate/29516601/6404-27-av-sw-edmonton-mattson
Contact us for more information
Prince Gill
Associate
(780) 450-6300
(780) 450-6670
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes