Homes like this in Crestwood don't come up often. A turn-key 2-storey on 146 St is the kind of address people wait years for, and this one sits on a massive 50' x 138' lot with a west-facing backyard. Over 1,610 sq ft above grade, 4 beds, 3.5 baths, fully finished basement, and a double garage. Upgrades include triple pane windows, high efficiency furnace, & hot water tank. The main floor features hardwood floors, an open concept kitchen with island and eating nook, a front living room, family room, formal dining, & a half bathroom. Upstairs are three bedrooms and two full baths, including a spacious primary ensuite. The basement adds a rec room, bedroom, full bath, and plenty of storage. Walking distance to Crestwood School, the river valley, and some of the best amenities the west end has to offer. Move in and enjoy the neighbourhood. Opportunities like this don't wait. (id:63559)
| MLS® Number | E4480217 |
| Property Type | Single Family |
| Neigbourhood | Crestwood |
| Amenities Near By | Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Stove, Central Vacuum, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,611 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 640.23 |
| Size Total | 640.23 M2 |
| Size Total Text | 640.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.77 m | 3.41 m | 3.77 m x 3.41 m |
| Basement | Recreation Room | 5.85 m | 3.88 m | 5.85 m x 3.88 m |
| Basement | Storage | 4.11 m | 2.86 m | 4.11 m x 2.86 m |
| Main Level | Living Room | 4.77 m | 4.77 m x Measurements not available | |
| Main Level | Dining Room | 3.02 m | 2.61 m | 3.02 m x 2.61 m |
| Main Level | Kitchen | 4.38 m | 3.5 m | 4.38 m x 3.5 m |
| Main Level | Family Room | 5.39 m | 3.02 m | 5.39 m x 3.02 m |
| Upper Level | Primary Bedroom | 4.26 m | 4.01 m | 4.26 m x 4.01 m |
| Upper Level | Bedroom 2 | 4.13 m | 3 m | 4.13 m x 3 m |
| Upper Level | Bedroom 3 | 3.47 m | 2.78 m | 3.47 m x 2.78 m |
https://www.realtor.ca/real-estate/29549656/9708-146-st-nw-edmonton-crestwood
Contact us for more information
Chris Proctor
Associate
(855) 623-6900
www.onereal.ca/
Patti Proctor
Associate
(855) 623-6900
www.onereal.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes