Step into this beautifully crafted Ridgestone bungalow, where style and comfort come together in a bright, open-concept design. The spacious layout is perfect for both everyday living and entertaining. At the centre of the home, you’ll find a sun-filled kitchen featuring a large island—ideal for hosting, cooking, or gathering with family and friends. The generous primary bedroom offers a peaceful retreat, complete with a full ensuite for added comfort and privacy. An oversized double attached garage provides plenty of room for vehicles, storage, or a workshop setup.Located in a highly desirable area, this home is just minutes from parks and scenic walking trails—perfect for enjoying the outdoors right at your doorstep. A perfect blend of quality craftsmanship, space, and location (id:63559)
| MLS® Number | A2303540 |
| Property Type | Single Family |
| Community Name | Aurora |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Pvc Window |
| Parking Space Total | 2 |
| Plan | 1922674 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,303 Ft2 |
| Total Finished Area | 1303 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 25.08 M |
| Size Irregular | 7093.00 |
| Size Total | 7093 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7093 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.08 Ft x 14.25 Ft | ||
| Basement | Bedroom | 11.00 Ft x 14.25 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 13.83 Ft x 12.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 12.00 Ft x 14.00 Ft | ||
| Main Level | Dining Room | 14.00 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 15.00 Ft x 10.00 Ft | ||
| Main Level | Den | 11.75 Ft x 7.92 Ft | ||
| Main Level | Other | 7.00 Ft x 6.17 Ft | ||
| Main Level | Laundry Room | 7.00 Ft x 5.33 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29630942/2-aura-drive-blackfalds-aurora
Contact us for more information
Dusty Smith
Associate
(403) 346-8900
(403) 346-6306
www.networkrealtycorp.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes