HOME OWNERSHIP AT AN AFFORDABLE PRICE. This newly renovated 3 bedroom, 2 bathroom is ready for it's new owners. Enter the nice sized living room with a built in bookcase and an electric fireplace for those cozy evenings. New vinal flooring, newer fridge and stove and a fan built into the dining room ceiling light fixture. (Remote comes with) The primary bedroom at one end with a 4 piece ensuite and a walk closet. Two more bedrooms at the opposite end with a second 4 piece bathroom. The kitchen is galley style and has lots of cupboards. The laundry is in the hallway towards the back door and there are back steps to the large back yard which is fully fenced for the kids or pets to play in. The HWT is only 1 year old. There is a 10 X 18 covered deck. New owners must apply for park management approval and pets are allowed with park approval as well. (id:63559)
| MLS® Number | A2308265 |
| Property Type | Single Family |
| Community Name | Northwood Estates |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Level |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1985 |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Linoleum, Vinyl Plank |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,056 Ft2 |
| Total Finished Area | 1056 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.00 Ft x 11.33 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 11.67 Ft x 11.58 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.25 Ft x 11.33 Ft | ||
| Main Level | Bedroom | 9.25 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/29704562/245-5344-76-street-red-deer-northwood-estates
Contact us for more information
Jan Carr
Associate
(403) 346-8900
(403) 346-6306
www.networkrealtycorp.ca/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes