Welcome to this meticulously maintained pride of ownership, 3 bed, 2.5 bath, half duplex located in the vibrant and well sought out community of Paisley. A community that is bright and eye catching with uniquely modern architecture. Inside, the open-concept main floor features a bright living room with an electric fireplace and a modern kitchen with espresso cabinets, quartz counters & a large dining area. Making your way to the Bright Upper level you’ll find all three bedrooms are well-sized, with the primary suite offering a private 4 pcs. ensuite, & walk-in closet. Outside, the double detached rear garage provides plenty of room for vehicles, bikes, and extra storage. This is a great place for anyone who wants to feel like they are getting away from the hustle and bustle. Surrounded by trees, beautifully landscaped spaces, rainwater ponds, parks and walking trails. Conveniently located close to the Anthony Henday. There are many reasons to move into Paisley for one the strong sense of community (id:63559)
| MLS® Number | E4480861 |
| Property Type | Single Family |
| Neigbourhood | Paisley |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,340 Ft2 |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.19 m | 4.79 m | 4.19 m x 4.79 m |
| Main Level | Dining Room | 3.61 m | 3.75 m | 3.61 m x 3.75 m |
| Main Level | Kitchen | 3.89 m | 4.1 m | 3.89 m x 4.1 m |
| Upper Level | Primary Bedroom | 3.61 m | 4.12 m | 3.61 m x 4.12 m |
| Upper Level | Bedroom 2 | 2.6 m | 3.13 m | 2.6 m x 3.13 m |
| Upper Level | Bedroom 3 | 2.47 m | 4.03 m | 2.47 m x 4.03 m |
https://www.realtor.ca/real-estate/29564953/3841-powell-wd-sw-sw-edmonton-paisley
Contact us for more information
Corey N. Cooper
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/
Jeff Taylor
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes