A place to call home in a great location! The main floor of this bungalow has 1308 sq/ft, 3 Bedrooms, 2 baths, main floor laundry, large kitchen with refreshed cabinets, enough room to host all the family, stainless steel appliances. New deck and sunroom to enjoy. Fenced back yard and heated double car garage. The basement has 2 bedrooms, 4 pc bath and lots of storage, Newer furnace and hot water tank. It's a must see. (id:63559)
| MLS® Number | E4483351 |
| Property Type | Single Family |
| Neigbourhood | Bonnyville |
| Features | Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,308 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29635368/4204-43a-ave-bonnyville-town-bonnyville
Contact us for more information
Marci A Smith
Associate
(780) 645-4535
(780) 645-6619
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes