Welcome to this beautifully designed NO CONDO FEE townhome in the highly desirable community of South Windsong, Airdrie! Offering modern finishes, a functional layout, and an unbeatable location, this home is perfect for families, first-time buyers, and investors alike.Step inside to discover impressive high ceilings throughout and a bright, inviting main floor designed for comfortable everyday living. The spacious living area features a stylish electric fireplace , creating a warm and welcoming atmosphere. The fully upgraded kitchen is sure to impress, showcasing elegant quartz countertops, a built-in microwave, sleek range hood, electric stove, oversized refrigerator, and full-height cabinetry extending to the ceiling. The adjoining dining area provides the perfect space for family meals and entertaining guests. A convenient 2-piece bathroom completes the main level.Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat featuring a private 3-piece ensuite and walk-in closet. Two additional bedrooms and a full 4-piece bathroom provide plenty of space for family members or guests.The double attached garage offers excellent parking and storage convenience, while the unfinished basement presents endless possibilities for future development, allowing you to customize the space to suit your needs.Ideally situated just steps from parks, shopping, everyday amenities, and a future school , this home offers an exceptional combination of comfort, convenience, and long-term appeal.With NO CONDO FEES, modern upgrades, and a fantastic location, this is an opportunity you don't want to miss. Book your private showing today! (id:63559)
| MLS® Number | A2351500 |
| Property Type | Single Family |
| Community Name | South Windsong |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2211511 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,402 Ft2 |
| Total Finished Area | 1402 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 19.91 M |
| Size Frontage | 6.06 M |
| Size Irregular | 120.30 |
| Size Total | 120.3 M2|0-4,050 Sqft |
| Size Total Text | 120.3 M2|0-4,050 Sqft |
| Zoning Description | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 2.83 Ft x 6.17 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 6.50 Ft | ||
| Main Level | Kitchen | 12.92 Ft x 13.83 Ft | ||
| Main Level | Living Room | 11.92 Ft x 9.50 Ft | ||
| Upper Level | Primary Bedroom | 15.33 Ft x 13.42 Ft | ||
| Upper Level | 3pc Bathroom | 9.25 Ft x 5.75 Ft | ||
| Upper Level | Bedroom | 9.25 Ft x 13.83 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 9.50 Ft | ||
| Upper Level | 4pc Bathroom | 5.50 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/30386455/5006-windsong-boulevard-sw-airdrie-south-windsong
Contact us for more information
Jagmeet Singh Brar
Associate
(403) 250-2882
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes