Step inside to a bright, spacious foyer with 10ft ceilings and immediate access to a convenient4piece bathroom and the laundry room. A front bedroom sits just off the entry, ideal for guests ora home office.Continue into the open main living area, where large windows fill the space with natural light.The kitchen, dining, and living room flow together seamlessly. The kitchen features a largeisland with a double sink and dishwasher. There is also an induction stove, builtin microwave,and a bright walkin pantry with a window. Garden doors off the dining area lead to the DuraDeckpatio, perfect for outdoor living. The living room is anchored by a cozy gas fireplace.The primary bedroom is tucked privately on the main floor and offers a walkthrough closet to the3piece ensuite, and direct access to the laundry room for everyday convenience.Head downstairs to the 9ft ceiling basement with dropdown panels, where approximatelythreequarters of the space is finished. One bedroom is fully completed with a walkthrough closetand access to a large 3piece bathroom. A second basement bedroom is partially finished, withadditional open space ready for future development and a dedicated utility room.Mechanical and structural highlights include ondemand hot water, a 50gal tank for infloorheating, reverse osmosis system, water filter, highefficiency furnace (2022), central AC, centralvac, 100amp service, and two sump pumps with a highwater alarm. The home also features twoexterior taps and a natural gas line for a BBQ.Outside, the property offers graveled RV parking, the yard is fully fenced using chain-link, andan easement behind the home that may become a future alleyway. The attached double garageprovides 10ft ceilings and excellent storage options. (id:63559)
| MLS® Number | A2306319 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing |
| Features | No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 9621989 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Water Purifier, Water Softener, Dishwasher, Oven, Microwave, Window Coverings, Washer & Dryer, Water Heater - Tankless |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2012 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,316 Ft2 |
| Total Finished Area | 1316 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Frontage | 16.21 M |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|7,251 - 10,889 Sqft |
| Size Total Text | 0.19 Ac|7,251 - 10,889 Sqft |
| Zoning Description | R-1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24.58 Ft x 26.50 Ft | ||
| Basement | Bedroom | 12.08 Ft x 12.33 Ft | ||
| Basement | Other | 8.00 Ft x 4.50 Ft | ||
| Basement | 3pc Bathroom | 8.00 Ft x 9.08 Ft | ||
| Basement | Furnace | 17.83 Ft x 15.17 Ft | ||
| Basement | Bedroom | 14.75 Ft x 14.42 Ft | ||
| Main Level | Foyer | 12.08 Ft x 10.92 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 5.75 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 11.17 Ft | ||
| Main Level | Laundry Room | 8.67 Ft x 7.00 Ft | ||
| Main Level | Other | 5.42 Ft x 7.08 Ft | ||
| Main Level | 3pc Bathroom | 11.67 Ft x 12.83 Ft | ||
| Main Level | Primary Bedroom | 13.83 Ft x 14.17 Ft | ||
| Main Level | Living Room | 12.50 Ft x 12.50 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 9.83 Ft | ||
| Main Level | Kitchen | 21.25 Ft x 15.58 Ft |
https://www.realtor.ca/real-estate/29675414/601-3-street-fox-creek
Contact us for more information
Grant Mott
Associate
(780) 779-0090
(780) 779-2375
www.exitwhitecourt.ca
Glen Mott
Associate
(780) 779-0090
(780) 779-2375
www.exitwhitecourt.ca
© 2025 Gaitan Realty Inc. All rights reserved. Designed and Develop by Marcus IT Consulting Inc. Design & Developed by VW Themes